Student Information
- Program
- Bachelor of Science in Mathematics
- College
- College of Arts & Sciences
- Department
- Mathematics & Statistics
- Minor
- Actuarial Science
58 institution credit hours completed · Cumulative GPA 3.95 / 4.00
Coursework
Fall 2024
Good Standing · President's List| Course | Title | Grade | Hours |
|---|
| CARS 2300 | Communication, Civility & Ethics | A | 3 |
| MATH 3310 | Introduction to Proof | A+ | 3 |
| MATH 3354 | Differential Equations I | A | 3 |
| POLS 1301 | American Government | A+ | 3 |
| WGS 2300 | Introduction to Women's & Gender Studies | A+ | 3 |
Term GPA: 4.00
Spring 2025
Good Standing · President's List| Course | Title | Grade | Hours |
|---|
| MATH 2360 | Linear Algebra | A+ | 3 |
| MATH 3356 | Quantitative Theory of Interest | A | 3 |
| MATH 4000 | Math Locally: Modelling Lubbock Animal Services | A | 3 |
| MATH 4310 | Introduction to Numerical Analysis I | A+ | 3 |
Term GPA: 4.00
Summer 2025
Good Standing| Course | Title | Grade | Hours |
|---|
| ECO 2302 | Principles of Economics II | A | 3 |
| THA 2304 | Introduction to Cinema | A- | 3 |
Term GPA: 4.00
Fall 2025
Good Standing · Dean's List| Course | Title | Grade | Hours |
|---|
| FIN 3320 | Financial Management | A+ | 3 |
| MATH 3360 | Foundations of Algebra I | B | 3 |
| MATH 4342 | Mathematical Statistics I | A | 3 |
| MATH 4350 | Advanced Calculus I | A | 3 |
Term GPA: 3.75
Spring 2026
Good Standing · President's List| Course | Title | Grade | Hours |
|---|
| HIST 2301 | History of the U.S. Since 1877 | A | 3 |
| MATH 4000 | Actuarial Mathematics for Life Contingent Risks | A+ | 3 |
| MATH 4000 | Modern Algebra II | A | 3 |
| MATH 4351 | Real Analysis II | A | 3 |
Term GPA: 4.00
Summer 2026
Good Standing| Course | Title | Grade | Hours |
|---|
| MATH 4000 | Introduction to Mathematical Finance II | A+ | 1 |
Term GPA: 4.00
In Progress — Fall 2026
| Course | Title | Hours |
|---|
| ECO 2301 | Principles of Economics I: Microeconomics | 3 |
| HIST 2300 | History of the United States to 1877 | 3 |
| MATH 4000 | Theory of Numbers | 3 |
| MATH 4343 | Mathematical Statistics II | 3 |
← Back to resume